How Many Calories Are in Fast Foods?
I have heard many people ask if one can lose weight by eating fast food. The answer is yes, you can lose weight, but it will be much harder than if you eat a healthy, home-prepared diet. I can understand the convenience of fast foods. They are cheap and quick, but realize even though you are saving money now, you health bills will increase over time if you aren't eating right. Most all fast foods are packed with sodium which is terrible for blood pressure, kidneys and your arteries.
Through research I have been able to come up with the fast food items that are lowest in calorie and fats. None of them are healthy. They are just less unhealthy, so to say. If you are looking to lose weight by eating fast food, this guide can help you.
McDonald's Calorie Chart
Item | Calories | Fat | Saturated Fat | Sodium | Fiber |
---|---|---|---|---|---|
Hamburger | 250 | 9 | .5 | 520 | 2 |
Small Fries | 230 | 11 | 0 | 160 | 3 |
Chicken McNuggets | 190 | 12 | 0 | 400 | 0 |
Ceasar Salad w/o Chicken | 90 | 4 | 0 | 180 | 3 |
Southwest Salad | 140 | 4.5 | 0 | 150 | 6 |
Bacon Ranch Salad | 140 | 7 | 0 | 300 | 3 |
English Muffin | 160 | 3 | 0 | 280 | 2 |
Scrambled Eggs (2) | 170 | 11 | 0 | 180 | 0 |
Pancakes | 350 | 9 | 0 | 590 | 3 |
Hash Browns | 150 | 9 | 0 | 310 | 2 |
Salad Dressing | 100 | 6 | 0 | 340 | 0 |
Strawberry Jam | 35 | 0 | 0 | 0 | 0 |
Grape Jam | 35 | 0 | 0 | 0 | 0 |
BBQ Sauce | 50 | 0 | 0 | 260 | 0 |
Sweet n Sour Sauce | 50 | 0 | 0 | 150 | 0 |
Honey Mustard Sauce | 60 | 2 | 0 | 210 | 1 |
Burger King's Calorie Chart
Item | Calories | Fat | Sodium | Fiber |
---|---|---|---|---|
Whopper Jr. (plain) | 260 | 11 | 460 | 2 |
Hamburger | 260 | 11 | 520 | 1 |
Spicy Chicken Sandwich | 300 | 12 | 670 | 2 |
Chicken Tenders (4pc) | 180 | 11 | 310 | 0 |
Chicken Tenders (5pc) | 230 | 13 | 380 | 0 |
Macaroni and Cheese | 160 | 5 | 340 | 1 |
Small Onion Rings | 150 | 8 | 230 | 1 |
Small French Fries | 220 | 11 | 340 | 2 |
Garden Salad | 70 | 4 | 100 | 3 |
Side Salad | 40 | 2 | 45 | 1 |
Wendy's Calorie Chart
Item | Calories | Fat |
---|---|---|
Jr. Hamburger | 270 | 9 |
Jr. Cheeseburger | 310 | 12 |
Grilled Chicken Sandwich | 360 | 7 |
Baked Potato | 270 | 0 |
Sour Cream & Chives Potato | 340 | 6 |
Broccoli & Cheese Potato | 440 | 15 |
Small Chili | 200 | 5 |
Large Chili | 300 | 7 |
Mandarin Chicken Salad | 190 | 3 |
Spring Salad Mix | 180 | 11 |
Side Salad | 35 | 0 |
Ceasar Side Salad | 70 | 4.5 |
This content is accurate and true to the best of the author’s knowledge and does not substitute for diagnosis, prognosis, treatment, prescription, and/or dietary advice from a licensed health professional. Drugs, supplements, and natural remedies may have dangerous side effects. If pregnant or nursing, consult with a qualified provider on an individual basis. Seek immediate help if you are experiencing a medical emergency.
© 2017 Jesse James
Comments
breakfastpop on September 18, 2017:
I generally don't eat fast food, but I appreciate your charts should I hunger for McDonalds.